nctcog logo
 
weather label
 

NCTCOG Roof-top Weather Statistics


image description hereStatistical data from the Weather Station atop the Centerpoint II Office Complex. Data is captured hourly and summarized by day.

Current Weather at NCTCOG

 Temperature: 86.8º
 Humidity: 27.0%
 Wind: 2 mph ENE
 Gust: 9 mph NNE
 Pressure: 29.94 inches
 Rainfall Today: 0.00 inches
 Updated: 5/16/2012
 At: 7:00:01 PM

Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Daily Weather Statistics at NCTCOG
Date Month Day Min Temp Max Temp Pressure Dew Point Rainfall Max Wind
20120516 May Wednesday 60.7 88 30.02  67  0 in. 14 mph
20120515 May Tuesday 63.5 83.5 30.02  60  0 in. 14 mph
20120514 May Monday 59.3 82.1 30.05  61  0.31 in. 17 mph
20120513 May Sunday 60 80.7 30.11  61  0.26 in. 15 mph
 
20120512 May Saturday 57.3 69.5 30.06  64  0.26 in. 32 mph
20120511 May Friday 59.7 75.3 29.86  66  1.12 in. 32 mph
20120510 May Thursday 56 78.3 29.88  56  0 in. 21 mph
20120509 May Wednesday 60 81.9 29.99  65  0.63 in. 16 mph
20120508 May Tuesday 42.4 70.2 29.94  65  0.02 in. 25 mph
20120507 May Monday 68.6 87.7 29.84  67  0.02 in. 25 mph
20120506 May Sunday 59.5 88.1 29.79  70  0 in. 22 mph
 
20120505 May Saturday 68.6 90.4 29.81  69  0 in. 26 mph
20120504 May Friday 41.3 92.1 29.89  70  0 in. 26 mph
20120503 May Thursday 41.2 89.8 29.9  65   in. 26 mph
20120502 May Wednesday 41.4 83 29.87  65   in. 36 mph
20120501 May Tuesday 41.1 84.1 29.88  64   in. 36 mph
20120430 April Monday 32.3 84.5 29.95  67   in. 29 mph
20120429 April Sunday 46.5 83.1 29.93  65   in. 34 mph
 
20120428 April Saturday 66.9 84.9 29.81  62   in. 35 mph
20120427 April Friday 67 87 29.76  64   in. 35 mph
20120426 April Thursday 61.8 87.2 29.79  65   in. 32 mph
20120425 April Wednesday 42 85.8 29.79  64   in. 32 mph
 
 CONTACT US | SITE MAP | LEGAL | SYSTEM REQUIREMENTS
 North Central Texas Council of Governments | 616 Six Flags Drive P.O. Box 5888 Arlington, TX 76005-5888
 Main Operator: (817) 640-3300 | Fax: (817) 640-7806