|
Town Flower Mound |
Total Population by Race and Hispanic Origin |
||||||
| 1990 | 2000 | Change 1990-2000 | ||||
| Persons | % of Total | Persons | % of Total | Change | % Change | |
| Total Population by Race
(Hispanics included in all races) |
15,527 | 50,702 | 35,175 | 226.5% | ||
| White | 14,727 | 94.8% | 45,753 | 90.2% | 31,026 | 210.7% |
| Black | 321 | 2.1% | 1,482 | 2.9% | 1,161 | 361.7% |
| American Indian | 60 | 0.4% | 178 | 0.4% | 118 | 196.7% |
| Asian or Pacific Islander | 156 | 1.0% | 1,574 | 3.1% | 1,418 | 909.0% |
| Other Race** | 263 | 1.7% | 898 | 1.8% | 635 | 241.4% |
| Two or More Races* | N/A | N/A | 817 | 1.6% | N/A | N/A | 100% | 100% |
| Hispanic Origin (Any Race) | 658 | 4.2% | 2,855 | 5.6% | 2,197 | 333.9% |
|
![]() |
![]() |
* The 2000 Census provides a new category for persons who are of more than one race.
Direct comparisons to 1990 may not be exact.
** Other contains all additional categories not listed in the above groups.
# DFW refers to the 16-County North Central Texas Region
Sources: U.S. Census PL94-171 and NCTCOG, March 2001
North Central Texas Council of Governments, Research and Information Services