|
City Richardson |
Total Population by Race and Hispanic Origin |
||||||
| 1990 | 2000 | Change 1990-2000 | ||||
| Persons | % of Total | Persons | % of Total | Change | % Change | |
| Total Population by Race
(Hispanics included in all races) |
74,840 | 91,802 | 16,962 | 22.7% | ||
| White | 64,947 | 86.8% | 69,209 | 75.4% | 4,262 | 6.6% |
| Black | 3,502 | 4.7% | 5,675 | 6.2% | 2,173 | 62.1% |
| American Indian | 239 | 0.3% | 409 | 0.4% | 170 | 71.1% |
| Asian or Pacific Islander | 4,949 | 6.6% | 10,767 | 11.7% | 5,818 | 117.6% |
| Other Race** | 1,203 | 1.6% | 3,351 | 3.7% | 2,148 | 178.6% |
| Two or More Races* | N/A | N/A | 2,391 | 2.6% | N/A | N/A | 100% | 100% |
| Hispanic Origin (Any Race) | 3,255 | 4.3% | 9,420 | 10.3% | 6,165 | 189.4% |
|
![]() |
![]() |
* The 2000 Census provides a new category for persons who are of more than one race.
Direct comparisons to 1990 may not be exact.
** Other contains all additional categories not listed in the above groups.
# DFW refers to the 16-County North Central Texas Region
Sources: U.S. Census PL94-171 and NCTCOG, March 2001
North Central Texas Council of Governments, Research and Information Services