|
Town Flower Mound |
Hispanic and Non-Hispanic by Race |
||||||
| 1990 | 2000 | Change 1990-2000 | ||||
| Persons | % of Total | Persons | % of Total | Change | % Change | |
| Total Population | 15,527 | 50,702 | 35,175 | 226.5% | ||
| Hispanic | 658 | 4.2% | 2,855 | 5.6% | 2,197 | 333.9% |
| Non-Hispanic White | 14,328 | 92.3% | 44,055 | 86.9% | 29,727 | 207.5% |
| Non-Hispanic Black | 320 | 2.1% | 1,461 | 2.9% | 1,141 | 356.6% |
| Non-Hispanic American Indian | 58 | 0.4% | 159 | 0.3% | 101 | 174.1% |
| Non-Hispanic Asian | 151 | 1.0% | 1,545 | 3.0% | 1,394 | 923.2% |
| Non-Hispanic Other** | 12 | 0.1% | 39 | 0.1% | 27 | N/A |
| Non-Hispanic Two or More Races* | N/A | N/A | 588 | 1.2% | N/A | N/A | 100% | 100% |
![]() |
![]() |
* The 2000 Census provides a new category for persons who are of more than one race.
Direct comparisons to 1990 may not be exact.
** Other contains all additional categories not listed in the above groups.
# DFW refers to the 16-County North Central Texas Region
Sources: U.S. Census PL94-171 and NCTCOG, March 2001
North Central Texas Council of Governments, Research and Information Services