|
City Richardson |
Hispanic and Non-Hispanic by Race |
||||||
| 1990 | 2000 | Change 1990-2000 | ||||
| Persons | % of Total | Persons | % of Total | Change | % Change | |
| Total Population | 74,840 | 91,802 | 16,962 | 22.7% | ||
| Hispanic | 3,255 | 4.3% | 9,420 | 10.3% | 6,165 | 189.4% |
| Non-Hispanic White | 63,062 | 84.3% | 63,850 | 69.6% | 788 | 1.2% |
| Non-Hispanic Black | 3,429 | 4.6% | 5,586 | 6.1% | 2,157 | 62.9% |
| Non-Hispanic American Indian | 220 | 0.3% | 311 | 0.3% | 91 | 41.4% |
| Non-Hispanic Asian | 4,841 | 6.5% | 10,707 | 11.7% | 5,866 | 121.2% |
| Non-Hispanic Other** | 33 | 0.0% | 120 | 0.1% | 87 | N/A |
| Non-Hispanic Two or More Races* | N/A | N/A | 1,808 | 2.0% | N/A | N/A | 100% | 100% |
![]() |
![]() |
* The 2000 Census provides a new category for persons who are of more than one race.
Direct comparisons to 1990 may not be exact.
** Other contains all additional categories not listed in the above groups.
# DFW refers to the 16-County North Central Texas Region
Sources: U.S. Census PL94-171 and NCTCOG, March 2001
North Central Texas Council of Governments, Research and Information Services