| The U.S. Census Bureau considers race to be separate from ethnicity. Because the two are distinct concepts, persons of Hispanic origin may be of any race. The following table summarizes the race of the total population, Hispanic persons, and non-Hispanic persons. | ||||||||
|
|
||||||||
| Total Population | |
Hispanic | |
Non-Hispanic | ||||
| Number | Percent | Number | Percent | Number | Percent | |||
| Total | 3,631 | 100.0% | 410 | 11.3% | 3,221 | 88.7% | ||
| White alone | 2,250 | 62.0% | 169 | 4.7% | 2,081 | 57.3% | ||
| Black/African American alone | 985 | 27.1% | 5 | 0.1% | 980 | 27.0% | ||
| American Indian and Alaska Native alone | 22 | 0.6% | 2 | 0.1% | 20 | 0.6% | ||
| Asian alone | 102 | 2.8% | 2 | 0.1% | 100 | 2.8% | ||
| Native Hawaiian and Other Pacific Islander alone | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | ||
| Some other race alone | 212 | 5.8% | 212 | 5.8% | 0 | 0.0% | ||
| Two or more races | 60 | 1.7% | 20 | 0.6% | 40 | 1.1% | ||
|
|
||||||||
|
|
||||||||
| 18-and-Over Population | |
Hispanic | |
Non-Hispanic | ||||
| Number | Percent | Number | Percent | Number | Percent | |||
| Total | 3,161 | 100.0% | 279 | 8.8% | 2,882 | 91.2% | ||
| White alone | 2,038 | 64.5% | 117 | 3.7% | 1,921 | 60.8% | ||
| Black/African American alone | 832 | 26.3% | 3 | 0.1% | 829 | 26.2% | ||
| American Indian and Alaska Native alone | 21 | 0.7% | 2 | 0.1% | 19 | 0.6% | ||
| Asian alone | 83 | 2.6% | 2 | 0.1% | 81 | 2.6% | ||
| Native Hawaiian and Other Pacific Islander alone | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | ||
| Some other race alone | 141 | 4.5% | 141 | 4.5% | 0 | 0.0% | ||
| Two or more races | 46 | 1.5% | 14 | 0.4% | 32 | 1.0% | ||
|
|
||||||||
|
For information on confidentiality
protection, nonsampling error, and definitions, see http://factfinder.census.gov/home/en/datanotes/expsf1u.htm. Source: U.S. Census Bureau; compiled by the North Central Texas Council of Governments http://census.nctcog.org |