2000 Census Population by Race and Hispanic Origin for Dallas County Voting Precinct 3342

The U.S. Census Bureau considers race to be separate from ethnicity. Because the two are distinct concepts, persons of Hispanic origin may be of any race. The following table summarizes the race of the total population, Hispanic persons, and non-Hispanic persons.

  Total Population   Hispanic   Non-Hispanic
  Number Percent Number Percent Number Percent
Total 3,089 100.0% 115 3.7% 2,974 96.3%
White alone 99 3.2% 18 0.6% 81 2.6%
Black/African American alone 2,866 92.8% 20 0.6% 2,846 92.1%
American Indian and Alaska Native alone 5 0.2% 2 0.1% 3 0.1%
Asian alone 12 0.4% 0 0.0% 12 0.4%
Native Hawaiian and Other Pacific Islander alone 0 0.0% 0 0.0% 0 0.0%
Some other race alone 56 1.8% 54 1.7% 2 0.1%
Two or more races 51 1.7% 21 0.7% 30 1.0%




  18-and-Over Population   Hispanic   Non-Hispanic
  Number Percent Number Percent Number Percent
Total 2,388 100.0% 86 3.6% 2,302 96.4%
White alone 84 3.5% 17 0.7% 67 2.8%
Black/African American alone 2,211 92.6% 9 0.4% 2,202 92.2%
American Indian and Alaska Native alone 5 0.2% 2 0.1% 3 0.1%
Asian alone 9 0.4% 0 0.0% 9 0.4%
Native Hawaiian and Other Pacific Islander alone 0 0.0% 0 0.0% 0 0.0%
Some other race alone 41 1.7% 41 1.7% 0 0.0%
Two or more races 38 1.6% 17 0.7% 21 0.9%

 
For information on confidentiality protection, nonsampling error, and definitions, see http://factfinder.census.gov/home/en/datanotes/expsf1u.htm.
Source: U.S. Census Bureau; compiled by the North Central Texas Council of Governments
http://census.nctcog.org