|
General Demographic Characteristics (SF3) |
Census 2000 Profile of General Demographic Characteristics for Duncanville, Texas
| Subject | Number | Percent | Subject | Number | Percent | |
| Total population | 35,989 | 100.0% | HOUSEHOLD RELATIONSHIP | |||
| SEX AND AGE | Total population | 35,989 | 100.0% | |||
| Male | 16,821 | 46.7% | In households | 35,899 | 99.7% | |
| Under 5 years | 1,125 | 3.1% | Householder | 12,884 | 35.8% | |
| 5 to 9 years | 1,470 | 4.1% | Spouse | 7,939 | 22.1% | |
| 10 to 14 years | 1,600 | 4.4% | Child | 11,841 | 32.9% | |
| 15 to 19 years | 1,369 | 3.8% | Natural-born | 10,688 | 29.7% | |
| 20 to 24 years | 1,023 | 2.8% | Adopted | 259 | 0.7% | |
| 25 to 34 years | 2,019 | 5.6% | Step | 894 | 2.5% | |
| 35 to 44 years | 2,701 | 7.5% | Grandchild | 822 | 2.3% | |
| 45 to 54 years | 2,524 | 7.0% | Brother or sister | 386 | 1.1% | |
| 55 to 59 years | 929 | 2.6% | Parent | 385 | 1.1% | |
| 60 to 64 years | 671 | 1.9% | Other relatives | 615 | 1.7% | |
| 65 to 74 years | 945 | 2.6% | Nonrelatives | 1,027 | 2.9% | |
| 75 to 84 years | 396 | 1.1% | In group quarters | 90 | 0.3% | |
| 85 years and over | 49 | 0.1% | Institutionalized population | 68 | 0.2% | |
| Female | 19,168 | 53.3% | Noninstitutionalized population | 22 | 0.1% | |
| Under 5 years | 1,198 | 3.3% | ||||
| 5 to 9 years | 1,480 | 4.1% | HOUSEHOLDS BY TYPE | |||
| 10 to 14 years | 1,502 | 4.2% | Total households | 12,884 | 100.0% | |
| 15 to 19 years | 1,350 | 3.8% | Family households (families) | 10,279 | 79.8% | |
| 20 to 24 years | 992 | 2.8% | With own children under 18 years | 5,051 | 39.2% | |
| 25 to 34 years | 2,517 | 7.0% | Married-couple family | 7,823 | 60.7% | |
| 35 to 44 years | 3,079 | 8.6% | With own children under 18 years | 3,595 | 27.9% | |
| 45 to 54 years | 3,050 | 8.5% | Female householder, no husband present | 1,898 | 14.7% | |
| 55 to 59 years | 1,116 | 3.1% | With own children under 18 years | 1,193 | 9.3% | |
| 60 to 64 years | 745 | 2.1% | Nonfamily households | 2,605 | 20.2% | |
| 65 to 74 years | 1,197 | 3.3% | Householder living alone | 2,244 | 17.4% | |
| 75 to 84 years | 618 | 1.7% | Householder 65 years and over | 828 | 6.4% | |
| 85 years and over | 324 | 0.9% | ||||
| HOUSING OCCUPANCY | ||||||
| 18 years and over | 25,851 | 71.8% | Total housing units | 13,263 | 100.0% | |
| Male | 11,756 | 32.7% | Occupied housing units | 12,862 | 97.0% | |
| Female | 14,095 | 39.2% | Vacant housing units | 401 | 3.0% | |
| 21 years and over | 24,532 | 68.2% | For seasonal, recreational, or occasional use | 31 | 0.2% | |
| Male | 11,027 | 30.6% | ||||
| Female | 13,505 | 37.5% | Homeowner vacancy rate | 1.7% | ||
| 62 years and over | 4,303 | 12.0% | Rental vacancy rate | 4.6% | ||
| Male | 1,831 | 5.1% | ||||
| Female | 2,472 | 6.9% | HOUSING TENURE AND HOUSEHOLD SIZE | |||
| Occupied housing units | 12,862 | 100.0% | ||||
| RACE | Owner-occupied housing units | 9,251 | 71.9% | |||
| White | 22,697 | 63.1% | 1-person household | 1,406 | 10.9% | |
| Black or African American | 9,003 | 25.0% | 2-person household | 3,405 | 26.5% | |
| American Indian and Alaska Native | 169 | 0.5% | 3-person household | 1,751 | 13.6% | |
| Asian | 780 | 2.2% | 4-person household | 1,442 | 11.2% | |
| Native Hawaiian and Other Pacific Islander | 9 | 0.0% | 5-person household | 792 | 6.2% | |
| Some other race | 2,317 | 6.4% | 6-or-more-person household | 455 | 3.5% | |
| Two or more races | 1,014 | 2.8% | Renter-occupied housing units | 3,611 | 28.1% | |
| 1-person household | 838 | 6.5% | ||||
| HISPANIC OR LATINO AND RACE | 2-person household | 1,022 | 7.9% | |||
| Hispanic or Latino | 5,249 | 100.0% | 3-person household | 844 | 6.6% | |
| White | 2,644 | 50.4% | 4-person household | 560 | 4.4% | |
| Black or African American | 57 | 1.1% | 5-person household | 221 | 1.7% | |
| American Indian and Alaska Native | 23 | 0.4% | 6-or-more-person household | 126 | 1.0% | |
| Asian | 0 | 0.0% | ||||
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% | Average household size | 2.79 | ||
| Some other race | 2,241 | 42.7% | Average household size of owner-occupied units | 2.84 | ||
| Two or more races | 284 | 5.4% | Average household size of renter-occupied units | 2.65 | ||
|
- Represents zero or rounds to zero. (X) Not applicable. |
||||||
Source: U.S. Census Bureau, Census 2000 Compiled by the North Central Texas Council of Governments |
||||||