|
General Demographic Characteristics (SF3) |
Census 2000 Profile of General Demographic Characteristics for Lucas, Texas
| Subject | Number | Percent | Subject | Number | Percent | |
| Total population | 2,931 | 100.0% | HOUSEHOLD RELATIONSHIP | |||
| SEX AND AGE | Total population | 2,931 | 100.0% | |||
| Male | 1,486 | 50.7% | In households | 2,931 | 100.0% | |
| Under 5 years | 102 | 3.5% | Householder | 908 | 31.0% | |
| 5 to 9 years | 183 | 6.2% | Spouse | 774 | 26.4% | |
| 10 to 14 years | 157 | 5.4% | Child | 1,065 | 36.3% | |
| 15 to 19 years | 112 | 3.8% | Natural-born | 979 | 33.4% | |
| 20 to 24 years | 40 | 1.4% | Adopted | 33 | 1.1% | |
| 25 to 34 years | 87 | 3.0% | Step | 53 | 1.8% | |
| 35 to 44 years | 310 | 10.6% | Grandchild | 44 | 1.5% | |
| 45 to 54 years | 275 | 9.4% | Brother or sister | 9 | 0.3% | |
| 55 to 59 years | 84 | 2.9% | Parent | 28 | 1.0% | |
| 60 to 64 years | 50 | 1.7% | Other relatives | 57 | 1.9% | |
| 65 to 74 years | 60 | 2.0% | Nonrelatives | 46 | 1.6% | |
| 75 to 84 years | 23 | 0.8% | In group quarters | 0 | 0.0% | |
| 85 years and over | 3 | 0.1% | Institutionalized population | 0 | 0.0% | |
| Female | 1,445 | 49.3% | Noninstitutionalized population | 0 | 0.0% | |
| Under 5 years | 80 | 2.7% | ||||
| 5 to 9 years | 107 | 3.7% | HOUSEHOLDS BY TYPE | |||
| 10 to 14 years | 158 | 5.4% | Total households | 908 | 100.0% | |
| 15 to 19 years | 113 | 3.9% | Family households (families) | 857 | 94.4% | |
| 20 to 24 years | 40 | 1.4% | With own children under 18 years | 455 | 50.1% | |
| 25 to 34 years | 111 | 3.8% | Married-couple family | 771 | 84.9% | |
| 35 to 44 years | 348 | 11.9% | With own children under 18 years | 412 | 45.4% | |
| 45 to 54 years | 255 | 8.7% | Female householder, no husband present | 46 | 5.1% | |
| 55 to 59 years | 95 | 3.2% | With own children under 18 years | 27 | 3.0% | |
| 60 to 64 years | 45 | 1.5% | Nonfamily households | 51 | 5.6% | |
| 65 to 74 years | 52 | 1.8% | Householder living alone | 36 | 4.0% | |
| 75 to 84 years | 31 | 1.1% | Householder 65 years and over | 6 | 0.7% | |
| 85 years and over | 10 | 0.3% | ||||
| HOUSING OCCUPANCY | ||||||
| 18 years and over | 1,977 | 67.5% | Total housing units | 973 | 100.0% | |
| Male | 961 | 32.8% | Occupied housing units | 947 | 97.3% | |
| Female | 1,016 | 34.7% | Vacant housing units | 26 | 2.7% | |
| 21 years and over | 1,893 | 64.6% | For seasonal, recreational, or occasional use | 7 | 0.7% | |
| Male | 917 | 31.3% | ||||
| Female | 976 | 33.3% | Homeowner vacancy rate | 0.9% | ||
| 62 years and over | 223 | 7.6% | Rental vacancy rate | 0.0% | ||
| Male | 110 | 3.8% | ||||
| Female | 113 | 3.9% | HOUSING TENURE AND HOUSEHOLD SIZE | |||
| Occupied housing units | 947 | 100.0% | ||||
| RACE | Owner-occupied housing units | 888 | 93.8% | |||
| White | 2,812 | 95.9% | 1-person household | 40 | 4.2% | |
| Black or African American | 10 | 0.3% | 2-person household | 323 | 34.1% | |
| American Indian and Alaska Native | 21 | 0.7% | 3-person household | 175 | 18.5% | |
| Asian | 11 | 0.4% | 4-person household | 215 | 22.7% | |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% | 5-person household | 91 | 9.6% | |
| Some other race | 42 | 1.4% | 6-or-more-person household | 44 | 4.6% | |
| Two or more races | 35 | 1.2% | Renter-occupied housing units | 59 | 6.2% | |
| 1-person household | 8 | 0.8% | ||||
| HISPANIC OR LATINO AND RACE | 2-person household | 26 | 2.7% | |||
| Hispanic or Latino | 90 | 100.0% | 3-person household | 13 | 1.4% | |
| White | 48 | 53.3% | 4-person household | 9 | 1.0% | |
| Black or African American | 0 | 0.0% | 5-person household | 3 | 0.3% | |
| American Indian and Alaska Native | 0 | 0.0% | 6-or-more-person household | 0 | 0.0% | |
| Asian | 0 | 0.0% | ||||
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% | Average household size | 3.10 | ||
| Some other race | 42 | 46.7% | Average household size of owner-occupied units | 3.18 | ||
| Two or more races | 0 | 0.0% | Average household size of renter-occupied units | 1.88 | ||
|
- Represents zero or rounds to zero. (X) Not applicable. |
||||||
Source: U.S. Census Bureau, Census 2000 Compiled by the North Central Texas Council of Governments |
||||||