|
General Demographic Characteristics (SF3) |
Census 2000 Profile of General Demographic Characteristics for Richardson, Texas
| Subject | Number | Percent | Subject | Number | Percent | |
| Total population | 91,635 | 100.0% | HOUSEHOLD RELATIONSHIP | |||
| SEX AND AGE | Total population | 91,635 | 100.0% | |||
| Male | 45,443 | 49.6% | In households | 90,814 | 99.1% | |
| Under 5 years | 3,068 | 3.3% | Householder | 35,109 | 38.3% | |
| 5 to 9 years | 3,343 | 3.6% | Spouse | 21,076 | 23.0% | |
| 10 to 14 years | 3,350 | 3.7% | Child | 26,207 | 28.6% | |
| 15 to 19 years | 3,274 | 3.6% | Natural-born | 24,020 | 26.2% | |
| 20 to 24 years | 3,024 | 3.3% | Adopted | 850 | 0.9% | |
| 25 to 34 years | 6,917 | 7.5% | Step | 1,337 | 1.5% | |
| 35 to 44 years | 8,183 | 8.9% | Grandchild | 834 | 0.9% | |
| 45 to 54 years | 6,293 | 6.9% | Brother or sister | 1,048 | 1.1% | |
| 55 to 59 years | 2,478 | 2.7% | Parent | 770 | 0.8% | |
| 60 to 64 years | 1,771 | 1.9% | Other relatives | 1,478 | 1.6% | |
| 65 to 74 years | 2,515 | 2.7% | Nonrelatives | 4,292 | 4.7% | |
| 75 to 84 years | 1,018 | 1.1% | In group quarters | 821 | 0.9% | |
| 85 years and over | 209 | 0.2% | Institutionalized population | 571 | 0.6% | |
| Female | 46,192 | 50.4% | Noninstitutionalized population | 250 | 0.3% | |
| Under 5 years | 3,108 | 3.4% | ||||
| 5 to 9 years | 3,059 | 3.3% | HOUSEHOLDS BY TYPE | |||
| 10 to 14 years | 3,089 | 3.4% | Total households | 35,109 | 100.0% | |
| 15 to 19 years | 2,946 | 3.2% | Family households (families) | 24,857 | 70.8% | |
| 20 to 24 years | 2,492 | 2.7% | With own children under 18 years | 12,145 | 34.6% | |
| 25 to 34 years | 6,752 | 7.4% | Married-couple family | 20,970 | 59.7% | |
| 35 to 44 years | 8,312 | 9.1% | With own children under 18 years | 9,910 | 28.2% | |
| 45 to 54 years | 6,798 | 7.4% | Female householder, no husband present | 2,773 | 7.9% | |
| 55 to 59 years | 2,573 | 2.8% | With own children under 18 years | 1,661 | 4.7% | |
| 60 to 64 years | 1,875 | 2.0% | Nonfamily households | 10,252 | 29.2% | |
| 65 to 74 years | 2,954 | 3.2% | Householder living alone | 8,012 | 22.8% | |
| 75 to 84 years | 1,563 | 1.7% | Householder 65 years and over | 1,996 | 5.7% | |
| 85 years and over | 671 | 0.7% | ||||
| HOUSING OCCUPANCY | ||||||
| 18 years and over | 68,860 | 75.1% | Total housing units | 36,362 | 100.0% | |
| Male | 33,719 | 36.8% | Occupied housing units | 35,039 | 96.4% | |
| Female | 35,141 | 38.3% | Vacant housing units | 1,323 | 3.6% | |
| 21 years and over | 65,451 | 71.4% | For seasonal, recreational, or occasional use | 121 | 0.3% | |
| Male | 31,807 | 34.7% | ||||
| Female | 33,644 | 36.7% | Homeowner vacancy rate | 1.2% | ||
| 62 years and over | 11,045 | 12.1% | Rental vacancy rate | 5.7% | ||
| Male | 4,722 | 5.2% | ||||
| Female | 6,323 | 6.9% | HOUSING TENURE AND HOUSEHOLD SIZE | |||
| Occupied housing units | 35,039 | 100.0% | ||||
| RACE | Owner-occupied housing units | 22,614 | 64.5% | |||
| White | 69,266 | 75.6% | 1-person household | 3,936 | 11.2% | |
| Black or African American | 5,710 | 6.2% | 2-person household | 8,411 | 24.0% | |
| American Indian and Alaska Native | 485 | 0.5% | 3-person household | 4,025 | 11.5% | |
| Asian | 10,196 | 11.1% | 4-person household | 3,966 | 11.3% | |
| Native Hawaiian and Other Pacific Islander | 65 | 0.1% | 5-person household | 1,538 | 4.4% | |
| Some other race | 2,919 | 3.2% | 6-or-more-person household | 738 | 2.1% | |
| Two or more races | 2,994 | 3.3% | Renter-occupied housing units | 12,425 | 35.5% | |
| 1-person household | 4,088 | 11.7% | ||||
| HISPANIC OR LATINO AND RACE | 2-person household | 3,965 | 11.3% | |||
| Hispanic or Latino | 9,336 | 100.0% | 3-person household | 1,981 | 5.7% | |
| White | 5,497 | 58.9% | 4-person household | 1,304 | 3.7% | |
| Black or African American | 116 | 1.2% | 5-person household | 660 | 1.9% | |
| American Indian and Alaska Native | 92 | 1.0% | 6-or-more-person household | 427 | 1.2% | |
| Asian | 0 | 0.0% | ||||
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% | Average household size | 2.59 | ||
| Some other race | 2,869 | 30.7% | Average household size of owner-occupied units | 2.74 | ||
| Two or more races | 762 | 8.2% | Average household size of renter-occupied units | 2.32 | ||
|
- Represents zero or rounds to zero. (X) Not applicable. |
||||||
Source: U.S. Census Bureau, Census 2000 Compiled by the North Central Texas Council of Governments |
||||||