|
General Demographic Characteristics (SF3) |
Census 2000 Profile of General Demographic Characteristics for The Colony, Texas
| Subject | Number | Percent | Subject | Number | Percent | |
| Total population | 26,661 | 100.0% | HOUSEHOLD RELATIONSHIP | |||
| SEX AND AGE | Total population | 26,661 | 100.0% | |||
| Male | 13,227 | 49.6% | In households | 26,661 | 100.0% | |
| Under 5 years | 1,096 | 4.1% | Householder | 8,532 | 32.0% | |
| 5 to 9 years | 1,424 | 5.3% | Spouse | 6,280 | 23.6% | |
| 10 to 14 years | 1,262 | 4.7% | Child | 9,886 | 37.1% | |
| 15 to 19 years | 962 | 3.6% | Natural-born | 8,982 | 33.7% | |
| 20 to 24 years | 779 | 2.9% | Adopted | 216 | 0.8% | |
| 25 to 34 years | 2,073 | 7.8% | Step | 688 | 2.6% | |
| 35 to 44 years | 2,913 | 10.9% | Grandchild | 362 | 1.4% | |
| 45 to 54 years | 1,595 | 6.0% | Brother or sister | 166 | 0.6% | |
| 55 to 59 years | 615 | 2.3% | Parent | 121 | 0.5% | |
| 60 to 64 years | 210 | 0.8% | Other relatives | 401 | 1.5% | |
| 65 to 74 years | 166 | 0.6% | Nonrelatives | 913 | 3.4% | |
| 75 to 84 years | 132 | 0.5% | In group quarters | 0 | 0.0% | |
| 85 years and over | 0 | 0.0% | Institutionalized population | 0 | 0.0% | |
| Female | 13,434 | 50.4% | Noninstitutionalized population | 0 | 0.0% | |
| Under 5 years | 1,094 | 4.1% | ||||
| 5 to 9 years | 1,259 | 4.7% | HOUSEHOLDS BY TYPE | |||
| 10 to 14 years | 1,243 | 4.7% | Total households | 8,532 | 100.0% | |
| 15 to 19 years | 1,157 | 4.3% | Family households (families) | 7,160 | 83.9% | |
| 20 to 24 years | 557 | 2.1% | With own children under 18 years | 4,562 | 53.5% | |
| 25 to 34 years | 2,343 | 8.8% | Married-couple family | 6,095 | 71.4% | |
| 35 to 44 years | 2,870 | 10.8% | With own children under 18 years | 3,850 | 45.1% | |
| 45 to 54 years | 1,756 | 6.6% | Female householder, no husband present | 795 | 9.3% | |
| 55 to 59 years | 517 | 1.9% | With own children under 18 years | 532 | 6.2% | |
| 60 to 64 years | 182 | 0.7% | Nonfamily households | 1,372 | 16.1% | |
| 65 to 74 years | 258 | 1.0% | Householder living alone | 977 | 11.5% | |
| 75 to 84 years | 170 | 0.6% | Householder 65 years and over | 161 | 1.9% | |
| 85 years and over | 28 | 0.1% | ||||
| HOUSING OCCUPANCY | ||||||
| 18 years and over | 17,729 | 66.5% | Total housing units | 8,836 | 100.0% | |
| Male | 8,747 | 32.8% | Occupied housing units | 8,483 | 96.0% | |
| Female | 8,982 | 33.7% | Vacant housing units | 353 | 4.0% | |
| 21 years and over | 16,906 | 63.4% | For seasonal, recreational, or occasional use | 0 | 0.0% | |
| Male | 8,328 | 31.2% | ||||
| Female | 8,578 | 32.2% | Homeowner vacancy rate | 2.5% | ||
| 62 years and over | 976 | 3.7% | Rental vacancy rate | 7.4% | ||
| Male | 413 | 1.5% | ||||
| Female | 563 | 2.1% | HOUSING TENURE AND HOUSEHOLD SIZE | |||
| Occupied housing units | 8,483 | 100.0% | ||||
| RACE | Owner-occupied housing units | 6,971 | 82.2% | |||
| White | 22,519 | 84.5% | 1-person household | 797 | 9.4% | |
| Black or African American | 1,331 | 5.0% | 2-person household | 1,894 | 22.3% | |
| American Indian and Alaska Native | 162 | 0.6% | 3-person household | 1,539 | 18.1% | |
| Asian | 561 | 2.1% | 4-person household | 1,733 | 20.4% | |
| Native Hawaiian and Other Pacific Islander | 8 | 0.0% | 5-person household | 649 | 7.7% | |
| Some other race | 1,429 | 5.4% | 6-or-more-person household | 359 | 4.2% | |
| Two or more races | 651 | 2.4% | Renter-occupied housing units | 1,512 | 17.8% | |
| 1-person household | 165 | 1.9% | ||||
| HISPANIC OR LATINO AND RACE | 2-person household | 451 | 5.3% | |||
| Hispanic or Latino | 3,393 | 100.0% | 3-person household | 295 | 3.5% | |
| White | 1,831 | 54.0% | 4-person household | 274 | 3.2% | |
| Black or African American | 0 | 0.0% | 5-person household | 222 | 2.6% | |
| American Indian and Alaska Native | 0 | 0.0% | 6-or-more-person household | 105 | 1.2% | |
| Asian | 0 | 0.0% | ||||
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% | Average household size | 3.14 | ||
| Some other race | 1,397 | 41.2% | Average household size of owner-occupied units | 3.15 | ||
| Two or more races | 165 | 4.9% | Average household size of renter-occupied units | 3.10 | ||
|
- Represents zero or rounds to zero. (X) Not applicable. |
||||||
Source: U.S. Census Bureau, Census 2000 Compiled by the North Central Texas Council of Governments |
||||||