|
General Demographic Characteristics (SF3) |
.5-Mile Area Summary of 115 W. Brown St.
|
|
| Subject | Number | Percent | Subject | Number | Percent | |
| Total population | 2,476 | 100.0% | HOUSEHOLD RELATIONSHIP | |||
| SEX AND AGE | Total population | 2,476 | 100.0% | |||
| Male | 1,216 | 49.1% | In households | 2,476 | 100.0% | |
| Under 5 years | 163 | 6.6% | Householder | 749 | 30.3% | |
| 5 to 9 years | 93 | 3.8% | Spouse | 416 | 16.8% | |
| 10 to 14 years | 94 | 3.8% | Child | 877 | 35.4% | |
| 15 to 19 years | 92 | 3.7% | Natural-born | 830 | 33.5% | |
| 20 to 24 years | 109 | 4.4% | Adopted | 0 | 0.0% | |
| 25 to 34 years | 196 | 7.9% | Step | 47 | 1.9% | |
| 35 to 44 years | 243 | 9.8% | Grandchild | 14 | 0.6% | |
| 45 to 54 years | 110 | 4.4% | Brother or sister | 94 | 3.8% | |
| 55 to 59 years | 28 | 1.1% | Parent | 28 | 1.1% | |
| 60 to 64 years | 16 | 0.6% | Other relatives | 122 | 4.9% | |
| 65 to 74 years | 31 | 1.3% | Nonrelatives | 176 | 7.1% | |
| 75 to 84 years | 41 | 1.7% | In group quarters | 0 | 0.0% | |
| 85 years and over | 0 | 0.0% | Institutionalized population | 0 | 0.0% | |
| Female | 1,260 | 50.9% | Noninstitutionalized population | 0 | 0.0% | |
| Under 5 years | 116 | 4.7% | ||||
| 5 to 9 years | 126 | 5.1% | HOUSEHOLDS BY TYPE | |||
| 10 to 14 years | 89 | 3.6% | Total households | 749 | 100.0% | |
| 15 to 19 years | 101 | 4.1% | Family households (families) | 524 | 70.0% | |
| 20 to 24 years | 191 | 7.7% | With own children under 18 years | 327 | 43.7% | |
| 25 to 34 years | 169 | 6.8% | Married-couple family | 412 | 55.0% | |
| 35 to 44 years | 120 | 4.8% | With own children under 18 years | 272 | 36.3% | |
| 45 to 54 years | 86 | 3.5% | Female householder, no husband present | 66 | 8.8% | |
| 55 to 59 years | 33 | 1.3% | With own children under 18 years | 39 | 5.2% | |
| 60 to 64 years | 37 | 1.5% | Nonfamily households | 225 | 30.0% | |
| 65 to 74 years | 68 | 2.7% | Householder living alone | 204 | 27.2% | |
| 75 to 84 years | 104 | 4.2% | Householder 65 years and over | 132 | 17.6% | |
| 85 years and over | 20 | 0.8% | ||||
| HOUSING OCCUPANCY | ||||||
| 18 years and over | 1,682 | 67.9% | Total housing units | 794 | 100.0% | |
| Male | 827 | 33.4% | Occupied housing units | 736 | 92.7% | |
| Female | 855 | 34.5% | Vacant housing units | 58 | 7.3% | |
| 21 years and over | 1,516 | 61.2% | For seasonal, recreational, or occasional use | 0 | 0.0% | |
| Male | 742 | 30.0% | ||||
| Female | 774 | 31.3% | Homeowner vacancy rate | 5.1% | ||
| 62 years and over | 294 | 11.9% | Rental vacancy rate | 7.1% | ||
| Male | 80 | 3.2% | ||||
| Female | 214 | 8.6% | HOUSING TENURE AND HOUSEHOLD SIZE | |||
| Occupied housing units | 736 | 100.0% | ||||
| RACE | Owner-occupied housing units | 357 | 48.5% | |||
| White | 1,544 | 62.4% | 1-person household | 61 | 8.3% | |
| Black or African American | 189 | 7.6% | 2-person household | 110 | 14.9% | |
| American Indian and Alaska Native | 3 | 0.1% | 3-person household | 33 | 4.5% | |
| Asian | 0 | 0.0% | 4-person household | 57 | 7.7% | |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% | 5-person household | 18 | 2.4% | |
| Some other race | 707 | 28.6% | 6-or-more-person household | 78 | 10.6% | |
| Two or more races | 33 | 1.3% | Renter-occupied housing units | 379 | 51.5% | |
| 1-person household | 146 | 19.8% | ||||
| HISPANIC OR LATINO AND RACE | 2-person household | 33 | 4.5% | |||
| Hispanic or Latino | 1,461 | 100.0% | 3-person household | 66 | 9.0% | |
| White | 745 | 51.0% | 4-person household | 43 | 5.8% | |
| Black or African American | 0 | 0.0% | 5-person household | 25 | 3.4% | |
| American Indian and Alaska Native | 0 | 0.0% | 6-or-more-person household | 66 | 9.0% | |
| Asian | 0 | 0.0% | ||||
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% | Average household size | 3.25 | ||
| Some other race | 707 | 48.4% | Average household size of owner-occupied units | 3.32 | ||
| Two or more races | 9 | 0.6% | Average household size of renter-occupied units | 3.41 | ||
|
Data summarized by Census block group. |
||||||
Source: U.S. Census Bureau, Census 2000 Compiled by the North Central Texas Council of Governments |
||||||