|
General Demographic Characteristics (SF3) |
0.5-Mile Area Summary
| Subject | Number | Percent | Subject | Number | Percent | |
| Total population | 2,265 | 100.0% | HOUSEHOLD RELATIONSHIP | |||
| SEX AND AGE | Total population | 2,265 | 100.0% | |||
| Male | 1,077 | 47.5% | In households | 2,265 | 100.0% | |
| Under 5 years | 99 | 4.4% | Householder | 830 | 36.6% | |
| 5 to 9 years | 94 | 4.2% | Spouse | 501 | 22.1% | |
| 10 to 14 years | 67 | 3.0% | Child | 744 | 32.8% | |
| 15 to 19 years | 59 | 2.6% | Natural-born | 666 | 29.4% | |
| 20 to 24 years | 88 | 3.9% | Adopted | 54 | 2.4% | |
| 25 to 34 years | 196 | 8.7% | Step | 24 | 1.1% | |
| 35 to 44 years | 257 | 11.3% | Grandchild | 8 | 0.4% | |
| 45 to 54 years | 118 | 5.2% | Brother or sister | 31 | 1.4% | |
| 55 to 59 years | 48 | 2.1% | Parent | 14 | 0.6% | |
| 60 to 64 years | 30 | 1.3% | Other relatives | 26 | 1.1% | |
| 65 to 74 years | 12 | 0.5% | Nonrelatives | 111 | 4.9% | |
| 75 to 84 years | 9 | 0.4% | In group quarters | 0 | 0.0% | |
| 85 years and over | 0 | 0.0% | Institutionalized population | 0 | 0.0% | |
| Female | 1,188 | 52.5% | Noninstitutionalized population | 0 | 0.0% | |
| Under 5 years | 95 | 4.2% | ||||
| 5 to 9 years | 86 | 3.8% | HOUSEHOLDS BY TYPE | |||
| 10 to 14 years | 125 | 5.5% | Total households | 830 | 100.0% | |
| 15 to 19 years | 106 | 4.7% | Family households (families) | 628 | 75.7% | |
| 20 to 24 years | 7 | 0.3% | With own children under 18 years | 389 | 46.9% | |
| 25 to 34 years | 219 | 9.7% | Married-couple family | 499 | 60.1% | |
| 35 to 44 years | 297 | 13.1% | With own children under 18 years | 301 | 36.3% | |
| 45 to 54 years | 167 | 7.4% | Female householder, no husband present | 123 | 14.8% | |
| 55 to 59 years | 32 | 1.4% | With own children under 18 years | 88 | 10.6% | |
| 60 to 64 years | 31 | 1.4% | Nonfamily households | 202 | 24.3% | |
| 65 to 74 years | 13 | 0.6% | Householder living alone | 135 | 16.3% | |
| 75 to 84 years | 10 | 0.4% | Householder 65 years and over | 12 | 1.4% | |
| 85 years and over | 0 | 0.0% | ||||
| HOUSING OCCUPANCY | ||||||
| 18 years and over | 1,586 | 70.0% | Total housing units | 804 | 100.0% | |
| Male | 770 | 34.0% | Occupied housing units | 790 | 98.3% | |
| Female | 816 | 36.0% | Vacant housing units | 14 | 1.7% | |
| 21 years and over | 1,534 | 67.7% | For seasonal, recreational, or occasional use | 0 | 0.0% | |
| Male | 758 | 33.5% | ||||
| Female | 776 | 34.3% | Homeowner vacancy rate | 0.0% | ||
| 62 years and over | 68 | 3.0% | Rental vacancy rate | 3.9% | ||
| Male | 39 | 1.7% | ||||
| Female | 29 | 1.3% | HOUSING TENURE AND HOUSEHOLD SIZE | |||
| Occupied housing units | 790 | 100.0% | ||||
| RACE | Owner-occupied housing units | 616 | 78.0% | |||
| White | 1,732 | 76.5% | 1-person household | 110 | 13.9% | |
| Black or African American | 227 | 10.0% | 2-person household | 204 | 25.8% | |
| American Indian and Alaska Native | 37 | 1.6% | 3-person household | 133 | 16.8% | |
| Asian | 121 | 5.3% | 4-person household | 111 | 14.1% | |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% | 5-person household | 48 | 6.1% | |
| Some other race | 97 | 4.3% | 6-or-more-person household | 10 | 1.3% | |
| Two or more races | 51 | 2.3% | Renter-occupied housing units | 174 | 22.0% | |
| 1-person household | 22 | 2.8% | ||||
| HISPANIC OR LATINO AND RACE | 2-person household | 68 | 8.6% | |||
| Hispanic or Latino | 210 | 100.0% | 3-person household | 34 | 4.3% | |
| White | 83 | 39.5% | 4-person household | 28 | 3.5% | |
| Black or African American | 0 | 0.0% | 5-person household | 11 | 1.4% | |
| American Indian and Alaska Native | 12 | 5.7% | 6-or-more-person household | 11 | 1.4% | |
| Asian | 0 | 0.0% | ||||
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% | Average household size | 2.87 | ||
| Some other race | 97 | 46.2% | Average household size of owner-occupied units | 2.76 | ||
| Two or more races | 18 | 8.6% | Average household size of renter-occupied units | 3.27 | ||
|
Data summarized by Census block group. |
||||||
Source: U.S. Census Bureau, Census 2000 Compiled by the North Central Texas Council of Governments |
||||||