|
Income & Poverty Characteristics (SF3) |
Census 2000 Income and Poverty Characteristics for Richardson, Texas
| Subject | Number | Percent | Subject | Number | Percent | |
| INCOME IN 1999 BY AGE OF HOUSEHOLDER | INCOME IN 1999 BY FAMILY TYPE | |||||
| Households | 35,109 | 100.0% | Families with own children under 18 years | 12,145 | 100.0% | |
| Householder under 25 years | 1,793 | 5.1% | Married-couple families | 9,910 | 81.6% | |
| Less than $15,000 | 540 | 30.1% |
Less than $15,000 |
217 | 2.2% | |
| $15,000 to $29,999 | 456 | 25.4% | $15,000 to $29,999 | 683 | 6.9% | |
| $30,000 to $49,999 | 386 | 21.5% | $30,000 to $49,999 | 1,314 | 13.3% | |
| $50,000 to $74,999 | 288 | 16.1% | $50,000 to $74,999 | 2,347 | 23.7% | |
| $75,000 to $99,999 | 56 | 3.1% | $75,000 to $99,999 | 2,114 | 21.3% | |
| $100,000 to $149,999 | 56 | 3.1% | $100,000 to $149,999 | 1,998 | 20.2% | |
| $150,000 or more | 11 | 0.6% | $150,000 or more | 1,237 | 12.5% | |
| Median household income | $26,740 | (X) | Median family income | $79,645 | (X) | |
| Average household income | $33,043 | (X) | Average family income | $91,864 | (X) | |
| Householder 25 to 64 years | 27,953 | 79.6% | Female householder, no husband present | 1,661 | 13.7% | |
| Less than $15,000 | 1,254 | 4.5% | Less than $15,000 | 215 | 12.9% | |
| $15,000 to $29,999 | 2,340 | 8.4% | $15,000 to $29,999 | 359 | 21.6% | |
| $30,000 to $49,999 | 5,090 | 18.2% | $30,000 to $49,999 | 618 | 37.2% | |
| $50,000 to $74,999 | 6,360 | 22.8% | $50,000 to $74,999 | 346 | 20.8% | |
| $75,000 to $99,999 | 5,074 | 18.2% | $75,000 to $99,999 | 65 | 3.9% | |
| $100,000 to $149,999 | 4,926 | 17.6% | $100,000 to $149,999 | 51 | 3.1% | |
| $150,000 or more | 2,909 | 10.4% | $150,000 or more | 7 | 0.4% | |
| Median household income | $71,706 | (X) | Median family income | $35,754 | (X) | |
| Average household income | $83,547 | (X) | Average family income | $40,742 | (X) | |
| Householder 65 years and over | 5,363 | 15.3% | Male householder, no wife present | 574 | 4.7% | |
| Less than $15,000 | 562 | 10.5% | Less than $15,000 | 49 | 8.5% | |
| $15,000 to $29,999 | 1,225 | 22.8% | $15,000 to $29,999 | 100 | 17.4% | |
| $30,000 to $49,999 | 1,456 | 27.1% | $30,000 to $49,999 | 165 | 28.7% | |
| $50,000 to $74,999 | 1,000 | 18.6% | $50,000 to $74,999 | 164 | 28.6% | |
| $75,000 to $99,999 | 585 | 10.9% | $75,000 to $99,999 | 47 | 8.2% | |
| $100,000 to $149,999 | 398 | 7.4% | $100,000 to $149,999 | 36 | 6.3% | |
| $150,000 or more | 137 | 2.6% | $150,000 or more | 13 | 2.3% | |
| Median household income | $42,660 | (X) | Median family income | $46,250 | (X) | |
| Average household income | $52,374 | (X) | Average family income | $52,129 | (X) | |
|
|
||||||
INCOME IN 1999 BY RACE/ETHNICITY OF HOUSEHOLDER |
Total | White | Black | American Indian |
Asian | Pacific Islander |
Other | Two or more |
Hispanic (any race) |
| Less than $15,000 | 2,356 | 1,618 | 148 | 29 | 431 | 0 | 51 | 79 | 198 |
| $15,000 to $29,999 | 4,021 | 2,897 | 352 | 43 | 449 | 8 | 99 | 173 | 476 |
| $30,000 to $49,999 | 6,932 | 5,409 | 576 | 60 | 566 | 6 | 223 | 92 | 620 |
| $50,000 to $74,999 | 7,648 | 6,105 | 463 | 37 | 719 | 7 | 153 | 164 | 418 |
| $75,000 to $99,999 | 5,715 | 4,837 | 198 | 24 | 484 | 0 | 64 | 108 | 295 |
| $100,000 to $149,999 | 5,380 | 4,556 | 157 | 0 | 481 | 6 | 43 | 137 | 184 |
| $150,000 or more | 3,057 | 2,635 | 133 | 21 | 217 | 0 | 32 | 19 | 61 |
| Median household income | $62,392 | $65,842 | $46,537 | $37,344 | $57,069 | $39,792 | $42,420 | $57,016 | $42,241 |
| Average household income | $76,206 | $79,702 | $59,568 | $52,503 | $66,172 | $58,878 | $56,675 | $60,325 | $53,091 |
|
|
|||||||||
| POVERTY STATUS IN 1999 | Male | Female | EARNINGS IN 1999 BY SEX | Male | Female | |
| Total population with income below poverty level | 2,971 |
2,717 |
Population 16 years and over with earnings | 30,081 | 25,028 | |
| Under 5 years | 272 | 259 | Less than $10,000 or loss | 4,150 | 5,367 | |
| 5 to 11 years | 281 | 262 | $10,000 to $19,999 | 3,809 | 4,571 | |
| 12 to 17 years | 321 | 129 | $20,000 to $29,999 | 3,056 | 4,178 | |
| 18 to 24 years | 958 | 642 | $30,000 to $39,999 | 3,419 | 4,307 | |
| 25 to 34 years | 337 | 364 | $40,000 to $49,999 | 2,854 | 2,816 | |
| 35 to 44 years | 418 | 451 | $50,000 to $74,999 | 5,984 | 2,567 | |
| 45 to 54 years | 178 | 222 | $75,000 to $99,999 | 3,164 | 787 | |
| 55 to 64 years | 143 | 168 | $100,000 or more | 3,645 | 435 | |
| 65 to 74 years | 20 | 111 | Median earnings | $41,324 | $25,790 | |
| 75 years and over | 43 | 109 | Average earnings | $53,069 | $29,188 | |
| Number | Percent | MEDIAN EARNINGS FOR FULL-TIME, YEAR-ROUND WORKERS | Male | Female | ||
| Total population with income below poverty level | 5,688 | 100.0% | Median earnings in 1999 | $52,381 | $35,255 | |
| White | 3,051 | 53.6% | White | $55,762 | $36,406 | |
| Black | 439 | 7.7% | Black | $40,847 | $30,859 | |
| American Indian/Alaska Native | 92 | 1.6% | American Indian/Alaska Native | $48,056 | $26,000 | |
| Asian | 1,022 | 18.0% | Asian | $51,900 | $30,916 | |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | Native Hawaiian/Pacific Islander | $0 | $29,063 | |
| Other race | 478 | 8.4% | Other race | $18,426 | $21,905 | |
| Two or more races | 606 | 10.7% | Two or more races | $40,294 | $28,125 | |
| Hispanic (any race) | 1,408 | 24.8% | Hispanic (any race) | $21,377 | $23,571 | |
|
- Represents zero or rounds to zero. (X) Not applicable. (1) If the denominator of a mean value or per capita value is less than 30, then that value is calculated using a rounded aggregate in the numerator. |
||||||
|
Source: U.S. Census Bureau, Census 2000 Compiled by the North Central Texas Council of Governments |
|
|||||